Sekiya wins in Surgere
May 19, 2008 — planetultramarathonInagaki breaks World Women’s record in second place.
http://www.48heures-surgeres.net/
| 24 | SEKIYA, Ryoichi | Japon | H | 1331 | 401,416 km | 8,36 km/h | 1325 | 6 | 1,81 km/h |
| 6 | INAGAKI, Sumie | Japon | F | 1269 | 382,718 km | 7,97 km/h | 1249 | 20 | 6,03 km/h |
| 20 | McCARTHY, Philip | Etats-Unis | H | 1255 | 378,495 km | 7,89 km/h | 1233 | 22 | 6,63 km/h |
| 29 | CONRAUX, Emmanuel | France | H | 1206 | 363,718 km | 7,58 km/h | 1194 | 12 | 3,62 km/h |
| 10 | EREMINA, Galina | Russie | F | 1186 | 357,686 km | 7,45 km/h | 1170 | 16 | 4,83 km/h |
| 28 | PALLARUELO, Gilles | France | H | 1171 | 353,162 km | 7,36 km/h | 1150 | 21 | 6,33 km/h |
| 17 | SICHEL, William | Ecosse | H | 1130 | 340,797 km | 7,10 km/h | 1104 | 26 | 7,84 km/h |
| 23 | OTAKI, Masayuki | Japon | H | 1130 | 340,797 km | 7,10 km/h | 1093 | 37 | 11,16 km/h |
| 8 | KAMURA, Masae | Japon | F | 1116 | 336,574 km | 7,01 km/h | 1099 | 17 | 5,13 km/h |
| 25 | ONDRUS, Jan | Rép. Tchèque | H | 1097 | 330,844 km | 6,89 km/h | 1075 | 22 | 6,63 km/h |
| 22 | MANGAN, Tony | Irlande | H | 1090 | 328,733 km | 6,85 km/h | 1065 | 25 | 7,54 km/h |
| 4 | POWELL, Sandy | Etats-Unis | F | 1073 | 323,606 km | 6,74 km/h | 1051 | 22 | 6,63 km/h |
| 2 | HEINLEIN, Marika | Allemagne | F | 1061 | 319,987 km | 6,67 km/h | 1033 | 28 | 8,44 km/h |
| 14 | BERTIN, Martine | France | F | 1048 | 316,066 km | 6,58 km/h | 1022 | 26 | 7,84 km/h |
| 13 | Fonn HARTIKAINEN, Torill | Suède | F | 989 | 298,273 km | 6,21 km/h | 964 | 25 | 7,54 km/h |
| 1 | HAUSMANN, Martina | Allemagne | F | 959 | 289,225 km | 6,03 km/h | 936 | 23 | 6,94 km/h |
| 30 | LEROUX, Christian | France | H | 914 | 275,653 km | 5,74 km/h | 898 | 16 | 4,83 km/h |
| 27 | FATTON, Christian | Suisse | H | 902 | 272,034 km | 5,67 km/h | 887 | 15 | 4,52 km/h |
| 15 | SEMUR, Joëlle | France | F | 810 | 244,288 km | 5,09 km/h | 784 | 26 | 7,84 km/h |
| 12 | KOVAL, Irina | Russie | F | 778 | 234,637 km | 4,89 km/h | 761 | 17 | 5,13 km/h |
| 19 | VERGE-BERRAR, Ricard | Espagne | H | 774 | 233,431 km | 4,86 km/h | 747 | 27 | 8,14 km/h |
| 16 | KLAKA, Frank | Allemagne | H | 706 | 212,923 km | 4,44 km/h | 689 | 17 | 5,13 km/h |
| 3 | GAYTER, Sharon | Angleterre | F | 165 | 49,762 km | 1,04 km/h | 165 | 0 | 0,00 km/h |

May 23, 2008 at 1:12 pm
[...] a 300 metre track for two whole days is incredible and a big well done to everyone competing. I see Planet Ultramarathon, who Tony also writes for, are reporting that second overall, Sumie Inagaki, broke the World [...]